| Specifications | |
|---|---|
| Brand: | Admiral |
| Manufacturer: | Sharp |
| Model: | GOJ 12332 |
| Series: | GOJ |
| Viewable Size: | 13" |
| Input Signals: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Vertical Output IC: | Panasonic, AN5522 |
| Jungle IC: | Sanyo, LA71201M-MPB, LA71201M |
| Focus Type: | Single |
| Tube: | Chunghwa , A34AGT13X98 , A34AGT13X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Removable Glare Film: | No |
| Yoke: | MK-14003AL2 |
| Remote: | 07660CG030, 07660CG040 |
| Chassis: | M5451 |
| Weight: | 24.3 lbs (11 kg) |
| Dimensions (W/H/D): |
362 x 383 x 370 mm
(14.2 x 15.1 x 14.5") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2000 |
| MSRP: | 149 USD |
| Country of Manufacture: | Thailand |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |















