| Specifications | |
|---|---|
| Brand: | AOpen |
| Manufacturer: | AOpen |
| Model: | A70PF |
| Series: | PF |
| Viewable Size: | 16" |
| Inputs: | VGA |
| Sync: | HV Sync |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 30 kHz, 72 kHz |
| Vertical Scan Range: | 50 Hz, 160 Hz |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Flyback: | Sampo, 730-302-770VC-2 |
| Focus Type: | Dual |
| Tube: | Samsung , M41QCJ761X , M41QCJ761X172 |
| Mask: |
Shadow
|
| Pitch: | 0.25 mm, .25 mm |
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | 720-929-SN718F |
| Speakers: | None |
| Chassis: | RX-777NS |
| Weight: | 34.8 lbs (15.8 kg) |
| Dimensions (W/H/D): |
406 x 417 x 433 mm
(16 x 16.4 x 17") |
| Application: | Computer Monitor |
| Cabinet Material: | Plastic |
| Launched: | 2003 |
| Country of Manufacture: | China |
| Market: | North America |
| Power Standard: | Universal |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on, Manual |












