Apex PF2025
SegaSaturn94
October 24, 2024, 7:51 pm
July 19, 2025, 4:04 pm
October 24, 2024, 7:51 pm
July 19, 2025, 4:04 pm
Summary
20" "pure flat" CRT by Apex from 2002. Originally manufactured by Changhong Electric in China.
Manuals
Notes
Jungle chip is by Philips, and the processing is quite good.
According to the service manual, there are three known tube models that this set is compatible with. Whichever one you get, you will be happy with the performance.
Gallery










Specifications | |
---|---|
Brand: | Apex |
Manufacturer: | Changhong Electric |
Model: | PF2025 |
Series: | PF |
Viewable Size: | 20" |
Inputs: | Composite, S-Video, RF, Component YPbPr |
Native Resolutions: | 240p, 480i |
Horizontal Scan Range: | 15 kHz |
Vertical Scan Range: | 60 Hz |
Formats: | NTSC |
Aspect: | 4:3 |
Adjustments: | OSD Customer Controls, OSD Service Menu |
Vertical Output IC: | TDA8350, Philips, TDA8350Q |
Jungle: | Philips, OM8839PS, TDA8843-N2, TDA8843 |
Comb Filtering: | 3-Line Digital |
Comb Filter IC: | Toshiba, TC90A13N, MM1031X5 |
Flyback: | BSC62B |
Focus Type: | Single |
Tube: | Samsung , Toshiba , A51QDX992X001 , A51QDX992X003 , A51LVV896X09 , A51LVV896X , Beijing-Matsushita , A51LXR195X91 , A51LXR195X |
Heater Voltage: | 6.3v |
Mask: |
Slot
![]() |
Tint: | Dark |
Removable Glare Film: | No |
Speakers: | Stereo, 5W x 2 |
Remote: | CHKT1A |
Chassis: | CH-10C3(S) |
Weight: | 81 lbs (36.7 kg) |
Dimensions (W/H/D): |
587 x 460 x 460 mm
(23.1 x 18.1 x 18.1") |
Application: | Consumer |
Cabinet Material: | Plastic |
Launched: | 2002 |
MSRP: | 179 USD |
Country of Manufacture: | China |
Market: | North America |
Power Standard: | 120v |
Mounting: | Table Surface (Standard) |
Degaussing: | Automatic on Power-on |
Tag: | Needs Measurements |