Apex PF2720
SegaSaturn94
October 24, 2024, 7:58 pm
July 20, 2025, 12:32 am
October 24, 2024, 7:58 pm
July 20, 2025, 12:32 am
Summary
27" "pure flat" TV by Apex from 2003. Has RF, composite, s-video and component inputs. Originally manufactured by Changhong Electric in China.
Manuals
Notes
Great picture quality over component, thanks to the Philips jungle chip. There are actually two slight variants of the Philips jungle chip that this set can use, and the service menu options will differ as a result.
There are at least three possible tube models for this set.
Gallery













Specifications | |
---|---|
Brand: | Apex |
Manufacturer: | Changhong Electric |
Model: | PF2720 |
Series: | PF |
Viewable Size: | 27" |
Inputs: | Composite, S-Video, RF, Component YPbPr |
Native Resolutions: | 240p, 480i |
Horizontal Scan Range: | 15 kHz |
Vertical Scan Range: | 60 Hz |
Formats: | NTSC |
Aspect: | 4:3 |
Adjustments: | OSD Customer Controls, OSD Service Menu |
Jungle: | Philips, TDA9375, TDA9379 |
Comb Filtering: | 3-Line Digital |
Comb Filter IC: | Toshiba, TC90A49P |
Focus Type: | Single |
Tube: | Samsung , LG.Philips , A68QCU259X550 , A68QCU259X , A68QCP891X001 , A68QCP891X , Daewoo-Orion , A68QDL080X013 , A68QDL080X |
Heater Voltage: | 6.3v |
Mask: |
Slot
![]() |
Tint: | Dark |
Removable Glare Film: | No |
Speakers: | Stereo, 5W x 2 |
Remote: | CK5D-C1 |
Chassis: | CH-16CD |
Weight: | 97.9 lbs (44.4 kg) |
Dimensions (W/H/D): |
739 x 580 x 490 mm
(29 x 22.8 x 19.3") |
Application: | Consumer |
Cabinet Material: | Plastic |
Launched: | 2003 |
MSRP: | 279 USD |
Country of Manufacture: | China |
Market: | North America |
Power Standard: | 120v |
Mounting: | Table Surface (Standard) |
Degaussing: | Automatic on Power-on |