Compaq V500 (PE1111)
Matt Ross
August 25, 2024, 4:36 am
December 24, 2024, 11:08 am
August 25, 2024, 4:36 am
December 24, 2024, 11:08 am
Gallery
| Specifications | |
|---|---|
| Brand: | Compaq |
| Manufacturer: | Samsung |
| Model: | V500 |
| Series: | Color Monitor |
| Viewable Size: | 14" |
| Inputs: | VGA |
| Sync: | HV Sync |
| Native Resolutions: | VGA, SVGA, XGA |
| Horizontal Scan Range: | 30 kHz, 70 kHz |
| Vertical Scan Range: | 50 Hz, 160 Hz |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, Software Calibration |
| Flyback: | FKG-15D002, FEA758 |
| Tube: | M36QAM351X , M36QAM351X115 |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Shadow
|
| Pitch: | 0.28 mm |
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | DMX-1524CL |
| Yoke Horz. Inductance: | 0.18724 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 4.984 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | 0.679 ohm |
| Yoke Vert. Resistance: | 7.32 ohm |
| Speakers: | None |
| Weight: | 34.8 lbs (15.8 kg) |
| Dimensions (W/H/D): |
374 x 405 x 415 mm
(14.7 x 15.9 x 16.3") |
| Application: | Computer Monitor |
| Cabinet Material: | Plastic |
| Launched: | 1998 |
| Country of Manufacture: | Korea |
| Mounting: | Desk Stand |
| Degaussing: | Automatic on Power-on, Manual |
