Compaq V570 (PE1150)
Matt Ross
August 30, 2024, 3:40 am
December 24, 2024, 10:57 am
August 30, 2024, 3:40 am
December 24, 2024, 10:57 am
Summary
Compact 15" PC monitor from the early 2000s, manufactured by Samsung and sold under the Compaq brand. It has good specs for its size, with a 70 kHz horizontal scan rate. It was produced in two colors: "Opal" (light beige) and "Carbon/Silver".
Manuals
Notes
This monitor also is listed as model # PE1150
Gallery
| Specifications | |
|---|---|
| Brand: | Compaq |
| Manufacturer: | Samsung |
| Model: | V570 |
| Series: | Color Monitor |
| Viewable Size: | 14" |
| Inputs: | VGA |
| Sync: | HV Sync |
| Native Resolutions: | VGA, SVGA, XGA |
| Horizontal Scan Range: | 30 kHz, 70 kHz |
| Vertical Scan Range: | 50 Hz, 160 Hz |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, Software Calibration |
| Flyback: | FQM15B001 |
| Tube: | M36QAM351X , M36QAM351X115 |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Shadow
|
| Pitch: | 0.28 mm |
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | DMX-1524CL |
| Yoke Horz. Inductance: | 0.18724 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 4.984 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | 0.679 ohm |
| Yoke Vert. Resistance: | 7.32 ohm |
| Speakers: | None |
| Weight: | 26.2 lbs (11.9 kg) |
| Dimensions (W/H/D): |
356 x 369 x 356 mm
(14 x 14.5 x 14") |
| Application: | Computer Monitor |
| Cabinet Material: | Plastic |
| Launched: | 2002 |
| Country of Manufacture: | Malaysia |
| Mounting: | Desk Stand |
| Degaussing: | Automatic on Power-on, Manual |
