Compaq V70
Matt Ross
August 1, 2024, 7:18 am
December 24, 2024, 11:07 am
August 1, 2024, 7:18 am
December 24, 2024, 11:07 am
Gallery
Specifications | |
---|---|
Brand: | Compaq |
Manufacturer: | ADI Corporation |
Model: | V70 |
Series: | Color Monitor |
Viewable Size: | 16" |
Inputs: | VGA |
Sync: | HV Sync |
Native Resolutions: | VGA, SVGA, XGA |
Horizontal Scan Range: | 30 kHz, 69 kHz |
Vertical Scan Range: | 50 Hz, 100 Hz |
Aspect: | 4:3 |
Adjustments: | Internal Potentiometers, External Potentiometers, OSD Customer Controls |
Flyback: | TAD53617 |
Tube: | Hitachi , M41KWB180X44 , M41KWB180X |
Heater Voltage: | 6.3v |
Deflection: | 90° |
Mask: | Shadow |
Pitch: | 0.28 mm |
Tint: | Dark, Matte Anti-Glare |
Removable Glare Film: | No |
Yoke: | 89211266 |
Yoke Horz. Inductance: | 0.17729 mH (@ 10 kHz) |
Yoke Vert. Inductance: | 4.807 mH (@ 100 Hz) |
Yoke Horz. Resistance: | 0.38 ohm |
Yoke Vert. Resistance: | 7.77 ohm |
Speakers: | None |
Weight: | 38.4 lbs (17.4 kg) |
Dimensions (W/H/D): |
421 x 440 x 440 mm
(16.5 x 17.3 x 17.3") |
Application: | Computer Monitor |
Cabinet Material: | Plastic |
Launched: | 1996 |
Country of Manufacture: | Thailand |
Mounting: | Desk Stand |
Degaussing: | Automatic on Power-on, Manual |