Daewoo 14Q3T
RubiGEX
November 19, 2026, 9:25 am
November 19, 2026, 9:29 am
November 19, 2026, 9:25 am
November 19, 2026, 9:29 am
Gallery
| Specifications | |
|---|---|
| Brand: | Daewoo |
| Manufacturer: | Daewoo |
| Model: | 14Q3T |
| Series: | DTC |
| Viewable Size: | 14" |
| Input Signals: | Analog RGB, Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 50 Hz |
| Formats: | PAL |
| Aspect: | 4:3 |
| Adjustments: | Factory Service Remote, Front Mounted Buttons, Internal Potentiometers |
| Horz. Output Transistor: | 2SD2499 |
| Vertical Output IC: | TDA8356 |
| Comb Filter IC: | TDA4665 |
| Comb Filtering: | Notch |
| Jungle IC: | TDA8374 |
| Flyback: | 50H0000177, HST1142.5057, 1142.5057 |
| Focus Type: | Single |
| Tube: | A33LPE02X01 , Ekranas |
| Mask: |
Slot
|
| Yoke: | KS 3301 |
| Speakers: | 1.5W, Headphone Jack, Mono |
| Remote: | R-28B03, RM-01A01 |
| Chassis: | CP-375 |
| Weight: | 19.8 lbs (9 kg) |
| Dimensions (W/H/D): |
360 x 335 x 365 mm
(14.1 x 13.2 x 14.3") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2000 |
| Market: | Europe |
| Power Standard: | 230v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Community Submission |
