Emerson CR202EM8
Trixter192, Dani Feng
November 14, 2025, 12:45 am
November 14, 2025, 12:46 am
November 14, 2025, 12:45 am
November 14, 2025, 12:46 am
Gallery
| Specifications | |
|---|---|
| Brand: | Emerson |
| Manufacturer: | Funai |
| Model: | CR202EM8 |
| Series: | CR |
| Viewable Size: | 20" |
| Inputs: | Composite, S-Video, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC, ATSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Horz. Output Transistor: | 2SC6093LS-YB11 |
| Vertical Output IC: | LA78040A |
| Jungle IC: | R2J10180GF-A13FP |
| Flyback: | JF0501-3201-G |
| Focus Type: | Single |
| Tube: | A51LYX996X |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | ADY2101F |
| Speakers: | Headphone Jack, 1.0W x 2 |
| Remote: | NE601UE |
| Chassis: | 1ESA13844 |
| Weight: | 44.1 lbs (20 kg) |
| Dimensions (W/H/D): |
506 x 435 x 455 mm
(19.9 x 17.1 x 17.9") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2007 |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Community Submission |
