Emerson EWC1902
McMoofin
November 10, 2024, 2:57 pm
March 3, 2026, 9:28 pm
November 10, 2024, 2:57 pm
March 3, 2026, 9:28 pm
Gallery
| Specifications | |
|---|---|
| Brand: | Emerson |
| Manufacturer: | Funai |
| Model: | EWC1902 |
| Series: | EWC |
| Viewable Size: | 20" |
| Input Signals: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Horz. Output Transistor: | 2SD2627LS |
| Vertical Output IC: | AN5522 |
| Jungle IC: | M61210FP-R61 |
| Comb Filtering: | Notch |
| Tube: | A48LRH93X |
| Deflection: | 90° |
| Mask: |
Slot
|
| Tint: | Dark |
| Speakers: | Mono |
| Remote: | N0162UD |
| Chassis: | T7300UA |
| Weight: | 43 lbs (19.5 kg) |
| Dimensions (W/H/D): |
491 x 439 x 475 mm
(19.3 x 17.3 x 18.7") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2002 |
| Country of Manufacture: | Malaysia |
| Market: | North America |
| Power Standard: | 120v |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Yoke Info |
