Gateway EV700
Matt Ross
August 30, 2024, 4:49 am
December 25, 2024, 12:50 am
August 30, 2024, 4:49 am
December 25, 2024, 12:50 am
Gallery
| Specifications | |
|---|---|
| Brand: | Gateway |
| Manufacturer: | Lite-On |
| Model: | EV700 |
| Series: | EV |
| Viewable Size: | 16" |
| Inputs: | VGA |
| Sync: | HV Sync, CSYNC |
| Native Resolutions: | VGA, SVGA, XGA, SXGA |
| Horizontal Scan Range: | 30 kHz, 70 kHz |
| Vertical Scan Range: | 50 Hz, 162 Hz |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls |
| Flyback: | FEA978 |
| Tube: | Toshiba , M41LRK107XX |
| Deflection: | 90° |
| Mask: |
Shadow
|
| Pitch: | 0.28 mm |
| Tint: | Dark |
| Speakers: | None |
| Weight: | 35 lbs (15.9 kg) |
| Application: | Computer Monitor |
| Cabinet Material: | Plastic |
| Launched: | 2000 |
| Country of Manufacture: | China |
| Mounting: | Desk Stand |
| Degaussing: | Automatic on Power-on, Manual |
| Tag: | Needs Service Manual, Needs Measurements, Needs Pictures |
