| Specifications | |
|---|---|
| Brand: | Gateway |
| Manufacturer: | Mitsubishi |
| Model: | VX920 |
| Series: | VX |
| Viewable Size: | 18" |
| Inputs: | VGA |
| Sync: | HV Sync |
| Native Resolutions: | VGA, SVGA, XGA, SXGA, UXGA |
| Horizontal Scan Range: | 30 kHz, 96 kHz |
| Vertical Scan Range: | 140 Hz |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls |
| Tube: | Mitsubishi Diamondtron |
| Mask: |
Aperture Grille
|
| Pitch: | 0.25 mm, .25 mm |
| Tint: | Dark |
| Speakers: | None |
| Chassis: | R1905 |
| Weight: | 50.7 lbs (23 kg) |
| Application: | Computer Monitor |
| Cabinet Material: | Plastic |
| Launched: | 2000 |
| Country of Manufacture: | Malaysia |
| Mounting: | Desk Stand |
| Degaussing: | Automatic on Power-on, Manual |
| Tag: | Needs Owners Manual, Needs Service Manual |




