| Specifications | |
|---|---|
| Brand: | Goldstar |
| Manufacturer: | Goldstar |
| Model: | CMR-4210 |
| Series: | CMR |
| Viewable Size: | 13" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Jungle IC: | TA8680N, Toshiba |
| Focus Type: | Single |
| Tube: | Goldstar , A34KFC02X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | 153-113V |
| Speakers: | Mono, 1.5W |
| Chassis: | NC-12A |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1991 |
| MSRP: | 219 USD |
| Country of Manufacture: | Mexico |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Desk Stand |
| Tag: | Needs Owners Manual, Needs Service Manual |


















