| Specifications | |
|---|---|
| Brand: | Goldstar |
| Manufacturer: | Goldstar |
| Model: | VR-230 |
| Series: | B&W Portable |
| Viewable Size: | 12" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Tube: | 310EUB4 |
| Deflection: | 90° |
| Mask: | Monochrome Tube (no mask) |
| Removable Glare Film: | No |
| Yoke Horz. Resistance: | 0.4 ohm, 0.40 ohm |
| Yoke Vert. Resistance: | 2.3 ohm |
| Speakers: | Mono |
| Chassis: | GL-X |
| Application: | Consumer |
| Cabinet Material: | Plastic, Simulated Woodgrain |
| Launched: | 1984 |
| Country of Manufacture: | Korea |
| Mounting: | Carrying Handle |
| Degaussing: | Not Applicable |
| Tag: | Needs Owners Manual, Needs Service Manual, Portable |




