| Specifications | |
|---|---|
| Brand: | Magnavox |
| Manufacturer: | Philips |
| Model: | RH4251 WA01 |
| Series: | RH |
| Viewable Size: | 19" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Jungle IC: | Mitsubishi, M51307, M51307BSP |
| Flyback: | 362071-1 |
| Focus Type: | Single |
| Tube: | Philips , MVA48ADE01X , A48ADE01X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | Matsushita, 362072-1 |
| Speakers: | Mono |
| Remote: | 00T251AG-MA01, 483521917257 |
| Chassis: | 19B1-01, B1 |
| Application: | Consumer |
| Cabinet Material: | Plastic, Simulated Woodgrain |
| Launched: | 1987 |
| MSRP: | 369 USD |
| Country of Manufacture: | Mexico |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual, Needs Measurements |














