Specifications | |
---|---|
Brand: | Montgomery Ward |
Manufacturer: | Montgomery Ward |
Model: | GEN 12114 |
Series: | GEN |
Viewable Size: | 9" |
Inputs: | RF |
Native Resolutions: | 240p, 480i |
Horizontal Scan Range: | 15 kHz |
Vertical Scan Range: | 60 Hz |
Formats: | NTSC |
Aspect: | 4:3 |
Adjustments: | Internal Potentiometers, External Potentiometers |
Horz. Output Transistor: | 2SD1142 |
Vertical Output IC: | LA7800 |
Jungle: | UPC1352C |
Flyback: | FB169, J11601 |
Focus Type: | Single |
Tube: | 270AEB22 |
Heater Voltage: | 6.3v |
Deflection: | 90° |
Mask: |
Slot
![]() |
Removable Glare Film: | No |
Yoke: | DY-140a, J261484 |
Yoke Horz. Inductance: | 7.65 mH (@ 10 kHz) |
Speakers: | Mono, Headphone Jack |
Application: | Consumer |
Cabinet Material: | Plastic |
Launched: | 1983 |
Country of Manufacture: | Taiwan |
Market: | North America |
Power Standard: | 120v |
Mounting: | Table Surface (Standard) |
Degaussing: | Automatic on Power-on |
Tag: | Needs Owners Manual, Needs Service Manual, Needs Measurements, Needs Yoke Info |