| Specifications | |
|---|---|
| Brand: | Montgomery Ward |
| Manufacturer: | Sharp |
| Model: | JSJ 12225 |
| Series: | JSJ |
| Viewable Size: | 13" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Jungle IC: | Sharp, X0212CE |
| Flyback: | F0015PE-M, F1619CE-M |
| Focus Type: | Single |
| Tube: | LG , A34KPU02XX |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | H0014PE-M, H1511CE-M |
| Speakers: | Mono, 1W |
| Remote: | G1003GE |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1991 |
| MSRP: | 179 USD |
| Country of Manufacture: | Malaysia |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual |


















