NAD MR13
SegaSaturn94
November 1, 2024, 9:05 pm
October 14, 2025, 5:11 am
November 1, 2024, 9:05 pm
October 14, 2025, 5:11 am
Summary
High-end 13" TV by NAD from 1989. Has RF, composite and s-video inputs with stereo input and output. Originally manufactured by Toshiba in Singapore.
The world's finest 13" TV! The best 13-inch monitor/receiver tested in the last ten years!
Manuals
(None at this time.)
Notes
NAD was and still is a manufacturer of audio equipment. But this TV wasn't made by them, it was manufactured by Toshiba for them on a special commission.
This set is quite special! Having a 13" with s-video, AV in/outs and amped stereo audio output terminals is a very rare combination for CRTs.
Picture quality is great, save for for the red push. S-video is sharp and clean. On a 13" tube it really shines. Ideal for 8-bit content, I think.
Gallery
| Specifications | |
|---|---|
| Brand: | NAD Electronics |
| Manufacturer: | Toshiba |
| Model: | MR13 |
| Series: | MR |
| Viewable Size: | 13" |
| Inputs: | Composite, S-Video, RF |
| Native Resolutions: | 240p, 480i |
| Linecount: | 450 TVL |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Jungle IC: | Toshiba, TA8723 |
| Flyback: | TFB4077AD |
| Focus Type: | Single |
| Tube: | Toshiba , A34JAN90X03 , A34JAN90X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | TY-14YT2B |
| Speakers: | Stereo |
| Remote: | Monitor Receiver 13 |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1989 |
| MSRP: | 429 USD |
| Country of Manufacture: | Singapore |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual |
