Panasonic CT-1110B
Trixter192, Nolan Mix
February 9, 2025, 8:55 pm
February 9, 2025, 4:41 pm
February 9, 2025, 8:55 pm
February 9, 2025, 4:41 pm
Gallery
| Specifications | |
|---|---|
| Brand: | Panasonic |
| Manufacturer: | Panasonic |
| Model: | CT-1110B |
| Series: | CT |
| Viewable Size: | 10" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Horz. Output Transistor: | 2SD1171 |
| Vertical Output IC: | AN5512 |
| Jungle IC: | AN5312 |
| Flyback: | TLF14630F |
| Focus Type: | Single |
| Tube: | Matsushita (MTC) , 290KB22 |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Tint: | Light |
| Removable Glare Film: | No |
| Yoke: | TLC2036 |
| Speakers: | Mono, Headphone Jack |
| Chassis: | NMX-K8A |
| Weight: | 18 lbs (8.2 kg) |
| Dimensions (W/H/D): |
325 x 290 x 328 mm
(12.8 x 11.4 x 12.9") |
| Application: | Consumer |
| Cabinet Material: | Plastic, Simulated Woodgrain |
| Launched: | 1982 |
| Country of Manufacture: | Japan |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Carrying Handle, Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Community Submission |
