| Specifications | |
|---|---|
| Brand: | Panasonic |
| Manufacturer: | Panasonic |
| Model: | CT-3053 |
| Series: | CT |
| Viewable Size: | 13" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Horz. Output Transistor: | 2SD1439RL |
| Vertical Output IC: | AN5512 |
| Jungle IC: | AN5318A |
| Tube: | Matsushita (MTC) , A34JCD30X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Yoke: | TLY15399F |
| Yoke Horz. Resistance: | 6.3 ohm |
| Yoke Vert. Resistance: | 12.6 ohm |
| Speakers: | Mono |
| Remote: | TNQ1436-2 |
| Chassis: | NMX-L4 |
| Application: | Consumer |
| Cabinet Material: | Simulated Woodgrain |
| Launched: | 1984 |
| Country of Manufacture: | Japan |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Tag: | Needs Owners Manual, Needs Service Manual, Needs Measurements, Community Submission |








