Panasonic CT-30WX52
SegaSaturn94
November 14, 2025, 8:51 pm
November 15, 2025, 3:23 pm
November 14, 2025, 8:51 pm
November 15, 2025, 3:23 pm
Summary
30" HD widescreen CRT by Panasonic, made in Japan in 2002. Has RF, composite, s-video, and component inputs with stereo sound. 480p and 1080i signals are natively scanned without lag, and SD signals are linedoubled with reportedly very low latency.
(Special thanks to Altan Celik for the pics!)
Manuals
Promo Materials
Notes
Panasonic removed the GAME MODE feature from their 2002 HD CRT models. Also, this set has the option to toggle VM in the standard menu.
Gallery
| Specifications | |
|---|---|
| Brand: | Panasonic |
| Manufacturer: | Panasonic |
| Model: | CT-30WX52 |
| Series: | Tau (HD) |
| Viewable Size: | 30" |
| Inputs: | Composite, S-Video, RF, Component YPbPr |
| Native Resolutions: | 1080i, 480p |
| Scaled Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 33.75 kHz, 31.5 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Vertical Output IC: | Sanyo, LA7876N |
| Jungle IC: | Panasonic, TVRJ734 |
| Comb Filtering: | 3D Digital |
| Flyback: | KFT5AV419F1 |
| Focus Type: | Single |
| Tube: | Panasonic , W86LPX955X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | KDY4YHA65F |
| Speakers: | Stereo, Headphone Jack, 15W x 2 |
| Remote: | EUR7603Z70 |
| Chassis: | DX3PW |
| Weight: | 126 lbs (57.2 kg) |
| Dimensions (W/H/D): |
827 x 579 x 535 mm
(32.5 x 22.8 x 21") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2002 |
| Country of Manufacture: | Japan |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard), OEM Stand, TY-S30WX50, TY-S30WX52 |
| Degaussing: | Automatic on Power-on |
