Panasonic CT-32SX12
SegaSaturn94
October 27, 2025, 10:54 pm
October 28, 2025, 3:06 am
October 27, 2025, 10:54 pm
October 28, 2025, 3:06 am
Gallery
| Specifications | |
|---|---|
| Brand: | Panasonic |
| Manufacturer: | Panasonic |
| Model: | CT-32SX12 |
| Series: | Tau |
| Viewable Size: | 32" |
| Inputs: | Composite, S-Video, RF, Component YPbPr |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Jungle IC: | Panasonic |
| Comb Filtering: | 3-Line Digital |
| Flyback: | KFT6AA424F |
| Focus Type: | Single |
| Tube: | Panasonic , M80LSW295X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | TLY2AA023 |
| Speakers: | Stereo, 10W x 2 |
| Remote: | EUR7613Z10 |
| Chassis: | AP381, NA9FL |
| Weight: | 159.83 lbs (72.5 kg) |
| Dimensions (W/H/D): |
894 x 685 x 809 mm
(35.1 x 26.9 x 31.8") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2002 |
| MSRP: | 799 USD |
| Country of Manufacture: | Mexico |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard), OEM Stand, TY-32SX31P |
| Degaussing: | Automatic on Power-on |
