| Specifications | |
|---|---|
| Brand: | Panasonic |
| Manufacturer: | Panasonic |
| Model: | CTG-1911 |
| Series: | CTG |
| Viewable Size: | 19" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Focus Type: | Single |
| Tube: | Panasonic , 510ABYB22 |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Speakers: | Mono, 1.5W |
| Chassis: | NMX-GY, GP119 |
| Weight: | 45.1 lbs (20.5 kg) |
| Dimensions (W/H/D): |
505 x 489 x 479 mm
(19.8 x 19.2 x 18.8") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1985 |
| MSRP: | 569 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual |










