Panasonic DT-M3050W
Trixter192, Dochartaigh
March 10, 2025, 2:44 am
March 11, 2025, 11:37 pm
March 10, 2025, 2:44 am
March 11, 2025, 11:37 pm
Gallery














Specifications | |
---|---|
Brand: | Panasonic |
Manufacturer: | Matsushita Electric Industrial Co. Ltd. |
Model: | DT-M3050W |
Series: | DT |
Viewable Size: | 30" |
Inputs: | VGA, Composite, S-Video, Component YPbPr, RGB |
Native Resolutions: | VGA, SVGA, 240p, 480i, 1080i, 480p |
Linecount: | 550 TVL |
Horizontal Scan Range: | 15 kHz, 60 kHz |
Vertical Scan Range: | 50 Hz, 120 Hz |
Formats: | NTSC, PAL, SECAM, M-NTSC |
Aspect: | 16:9 |
Adjustments: | OSD Customer Controls, OSD Service Menu |
Horz. Output Transistor: | 2SC5047 |
Vertical Output IC: | STK79315A |
Jungle: | CXA1478S |
Comb Filtering: | 3-Line Digital |
Comb Filter IC: | MN8236 |
Flyback: | ZTFH97020A |
Focus Type: | Dual |
Tube: | W76LAL581X |
Heater Voltage: | 6v |
Deflection: | 106° |
Mask: |
Slot
![]() |
Pitch: | .68 mm |
Tint: | Dark |
Yoke: | KDY4YG503F |
Speakers: | Stereo, 4W x 2 |
Remote: | TNQE014 |
Chassis: | H05F-2 |
Weight: | 127.9 lbs (58 kg) |
Dimensions (W/H/D): |
800 x 549 x 543 mm
(31.4 x 21.6 x 21.3") |
Application: | Professional |
Cabinet Material: | Plastic |
Launched: | 1998 |
MSRP: | 4300 USD |
Country of Manufacture: | Japan |
Market: | North America |
Power Standard: | 120v |
Mounting: | Table Surface (Standard) |
Degaussing: | Automatic on Power-on, Manual |
Tag: | Needs Yoke Info |