Panasonic PV-DF2702
Trixter192, John S
February 15, 2025, 9:51 pm
February 17, 2025, 2:52 am
February 15, 2025, 9:51 pm
February 17, 2025, 2:52 am
Gallery
| Specifications | |
|---|---|
| Brand: | Panasonic |
| Manufacturer: | Panasonic |
| Model: | PV-DF2702 |
| Series: | Triple Play |
| Viewable Size: | 27" |
| Inputs: | Composite, S-Video, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Horz. Output Transistor: | 2SC3941H |
| Vertical Output IC: | LXPSC01279 |
| Jungle IC: | AN5368FB |
| Comb Filtering: | 3-Line Digital |
| Comb Filter IC: | MN82840 |
| Flyback: | KFT4AA413F |
| Focus Type: | Single |
| Tube: | LXQVB01272F |
| Tint: | Dark |
| Removable Glare Film: | No |
| Speakers: | Stereo, Headphone Jack |
| Remote: | LSSQ0302 |
| Weight: | 114.4 lbs (51.9 kg) |
| Dimensions (W/H/D): |
760 x 651 x 503 mm
(29.9 x 25.6 x 19.8") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2002 |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Community Submission, Needs Yoke Info |
