Panasonic PV-M1357W
Trixter192, Dani Feng, Corey Beepington
February 12, 2025, 11:06 pm
February 13, 2025, 1:25 am
February 12, 2025, 11:06 pm
February 13, 2025, 1:25 am
Gallery





Specifications | |
---|---|
Brand: | Panasonic |
Manufacturer: | Panasonic |
Model: | PV-M1357W |
Series: | Omnivision |
Viewable Size: | 13" |
Inputs: | Composite, RF |
Native Resolutions: | 240p, 480i |
Horizontal Scan Range: | 15 kHz |
Vertical Scan Range: | 60 Hz |
Formats: | NTSC |
Aspect: | 4:3 |
Adjustments: | OSD Customer Controls, OSD Service Menu |
Vertical Output IC: | LA7837 |
Jungle: | AN5367FB |
Flyback: | KTF2AB073F |
Focus Type: | Single |
Tube: | Akei , TXFVB02135 |
Deflection: | 90° |
Mask: |
Slot
![]() |
Tint: | Dark |
Removable Glare Film: | No |
Yoke: | TLY26333F5 |
Speakers: | Mono, Headphone Jack |
Remote: | VSQS1482 |
Weight: | 27.4 lbs (12.4 kg) |
Dimensions (W/H/D): |
386 x 403 x 424 mm
(15.2 x 15.8 x 16.7") |
Application: | Consumer |
Cabinet Material: | Plastic |
Launched: | 1997 |
MSRP: | 349 USD |
Country of Manufacture: | USA |
Market: | North America |
Power Standard: | 120v |
Mounting: | Carrying Handle, Table Surface (Standard) |
Degaussing: | Automatic on Power-on |
Tag: | Community Submission, Needs Yoke Info |