Panasonic PVQ-2511
Trixter192, Myles
February 23, 2025, 4:32 pm
February 23, 2025, 2:44 pm
February 23, 2025, 4:32 pm
February 23, 2025, 2:44 pm
Gallery
| Specifications | |
|---|---|
| Brand: | Panasonic |
| Manufacturer: | Panasonic |
| Model: | PVQ-2511 |
| Series: | Omnivision |
| Viewable Size: | 25" |
| Inputs: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Horz. Output Transistor: | 2SD2539LBK |
| Vertical Output IC: | LA7837 |
| Jungle IC: | AN5367FB |
| Flyback: | KFT4AB284F |
| Focus Type: | Single |
| Tube: | LXQVB01250 |
| Deflection: | 110° |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Speakers: | Mono, Headphone Jack, 3W |
| Remote: | LSSQ0280 |
| Weight: | 68.2 lbs (30.9 kg) |
| Dimensions (W/H/D): |
634 x 590 x 464 mm
(24.9 x 23.2 x 18.2") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2001 |
| MSRP: | 349 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Yoke Info, Community Submission |
