Panasonic TR-990C
Matt Ross
March 1, 2024, 4:23 pm
January 19, 2025, 12:09 am
March 1, 2024, 4:23 pm
January 19, 2025, 12:09 am
Gallery
| Specifications | |
|---|---|
| Brand: | Panasonic |
| Manufacturer: | Panasonic |
| Model: | TR-990C |
| Series: | TR |
| Viewable Size: | 9" |
| Inputs: | Composite |
| Native Resolutions: | 240p, 480i |
| Linecount: | 700 TVL |
| Horizontal Scan Range: | 15 kHz |
| Formats: | Monochrome |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Horz. Output Transistor: | D1274B |
| Flyback: | TLF4C60818N |
| Tube: | Chunghwa , CPJ230E10 |
| Heater Voltage: | 12.5v |
| Deflection: | 90° |
| Mask: | Monochrome Tube (no mask) |
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | TLY4C60303M |
| Yoke Horz. Inductance: | 0.07567 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 13.227 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | 0.268 ohm |
| Yoke Vert. Resistance: | 7.11 ohm |
| Speakers: | None |
| Chassis: | TMS1 |
| Weight: | 11 lbs (5 kg) |
| Dimensions (W/H/D): |
221 x 220 x 249 mm
(8.7 x 8.6 x 9.8") |
| Application: | Professional |
| Cabinet Material: | Metal |
| Country of Manufacture: | Japan |
| Mounting: | Rackable |
| Degaussing: | Not Applicable |
| Tag: | Needs Pictures, Needs Owners Manual |
