Panasonic WV-CM110A
Matt Ross
May 2, 2024, 6:05 am
May 26, 2025, 3:43 am
May 2, 2024, 6:05 am
May 26, 2025, 3:43 am
Summary
10" CCTV monitor with a number of features specific to security camera operation. It had inputs for 3 dedicated cameras an one auxiliary composite video input.
Literature
No documentation is available online at this time.
Notes
This monitor uses the same tube as the Panasonic AG-500R and AG-550 VCR combo units.
Gallery
| Specifications | |
|---|---|
| Brand: | Panasonic |
| Manufacturer: | Panasonic |
| Model: | WV-CM110A |
| Series: | WV |
| Viewable Size: | 10" |
| Inputs: | Composite, VTR |
| Native Resolutions: | 240p, 480i |
| Linecount: | 250 TVL |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Horz. Output Transistor: | 2SD1439 |
| Vertical Output IC: | UPC1378H |
| Jungle IC: | UPC1420CA |
| Flyback: | ETF39L28AY |
| Tube: | Panasonic , A26JGZ31X |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Slot
|
| Tint: | Light |
| Removable Glare Film: | No |
| Yoke: | KY10080M1 |
| Yoke Horz. Inductance: | 3.587 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 27.59 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | 7.210 ohm |
| Yoke Vert. Resistance: | 27.59 ohm |
| Speakers: | None |
| Weight: | 18 lbs (8.2 kg) |
| Application: | Professional |
| Cabinet Material: | Plastic |
| Launched: | 1987 |
| Country of Manufacture: | Japan |
| Mounting: | Rackable |
| Degaussing: | Automatic on Power-on |
