| Specifications | |
|---|---|
| Brand: | Philips Magnavox |
| Manufacturer: | Philips |
| Model: | PR1909 B102 |
| Series: | PR |
| Viewable Size: | 19" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Jungle IC: | Mitsubishi, M52775FP, M52775 |
| Flyback: | JF0501-1948 |
| Focus Type: | Single |
| Tube: | Daewoo-Orion , A48JLL90X |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | LLBY00ZMS013 |
| Speakers: | Mono, Headphone Jack |
| Remote: | N0269UD |
| Chassis: | BL9800F01012 |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1999 |
| MSRP: | 229 USD |
| Country of Manufacture: | Malaysia |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Tag: | Needs Owners Manual, Needs Service Manual |















