Philips 26PW6341/37
SegaSaturn94
July 4, 2022, 3:24 am
October 27, 2025, 3:51 pm
July 4, 2022, 3:24 am
October 27, 2025, 3:51 pm
Gallery
| Specifications | |
|---|---|
| Brand: | Philips |
| Manufacturer: | Philips |
| Model: | 26PW6341/37 |
| Series: | RealFlat |
| Viewable Size: | 26" |
| Inputs: | Composite, S-Video, RF, Component YPbPr |
| Native Resolutions: | 240p, 480i, 288p, 576i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 50 Hz, 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, Factory Service Remote |
| Jungle IC: | TDA9587H |
| Flyback: | OV2094 21541 |
| Tube: | LG.Philips , W66QDS770X53 , W66QDS770X |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | Yes |
| Speakers: | Stereo |
| Chassis: | L04.1U-AA |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2004 |
| Country of Manufacture: | Mexico |
| Degaussing: | Automatic on Power-on |
