Philips 26PW8402/37
SegaSaturn94
May 8, 2025, 9:45 pm
May 9, 2025, 2:16 am
May 8, 2025, 9:45 pm
May 9, 2025, 2:16 am
Gallery














Specifications | |
---|---|
Brand: | Philips |
Manufacturer: | Philips |
Model: | 26PW8402/37 |
Series: | RealFlat HD |
Viewable Size: | 26" |
Inputs: | Composite, S-Video, RF, Component YPbPr |
Native Resolutions: | 1080i, 480p |
Scaled Resolutions: | 240p, 480i |
Horizontal Scan Range: | 33.75 kHz, 31.5 kHz |
Vertical Scan Range: | 60 Hz |
Formats: | M-NTSC |
Aspect: | 16:9 |
Adjustments: | OSD Customer Controls, OSD Service Menu |
Comb Filtering: | 2-Line Digital |
Focus Type: | Single |
Tube: | LG.Philips , W66ERF072x044 , W66ERF072X |
Heater Voltage: | 6.3v |
Mask: |
Slot
![]() |
Tint: | Dark |
Removable Glare Film: | Yes |
Speakers: | Stereo, 10W x 2 |
Remote: | RC4331/01 |
Chassis: | A02U AA |
Weight: | 88 lbs (39.9 kg) |
Dimensions (W/H/D): |
805 x 516 x 513 mm
(31.6 x 20.3 x 20.2") |
Application: | Consumer |
Cabinet Material: | Plastic |
Launched: | 2004 |
MSRP: | 599 USD |
Country of Manufacture: | Mexico |
Market: | North America |
Power Standard: | 120v |
Mounting: | Table Surface (Standard) |
Degaussing: | Automatic on Power-on |