Philips 32PT9005D
SegaSaturn94
May 11, 2025, 3:17 pm
May 11, 2025, 8:26 pm
May 11, 2025, 3:17 pm
May 11, 2025, 8:26 pm
Gallery
| Specifications | |
|---|---|
| Brand: | Philips |
| Manufacturer: | Philips |
| Model: | 32PT9005D |
| Series: | RealFlat |
| Viewable Size: | 32" |
| Inputs: | Composite, S-Video, RF, Component YPbPr |
| Native Resolutions: | 240p, 480i, 288p, 576i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 50 Hz, 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Jungle IC: | Philips, TDA12001, TDA12001H1 |
| Comb Filtering: | 2D Digital |
| Focus Type: | Single |
| Tube: | LG.Philips , A80ERF042X , A80ERF042X14 |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Speakers: | Stereo, 5W x 2 |
| Remote: | RCLU023 |
| Chassis: | L04.6U AA |
| Weight: | 156 lbs (70.8 kg) |
| Dimensions (W/H/D): |
895 x 699 x 587 mm
(35.2 x 27.5 x 23.1") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2006 |
| MSRP: | 549 USD |
| Country of Manufacture: | Mexico |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
