| Specifications | |
|---|---|
| Brand: | Portland |
| Manufacturer: | Daewoo |
| Model: | DCB-4016F |
| Series: | DCB |
| Viewable Size: | 19" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Jungle IC: | Toshiba, TA7670P |
| Comb Filtering: | None |
| Flyback: | DCF-2052 |
| Focus Type: | Single |
| Tube: | Daewoo-Orion , 510LCB22-TC16 , 510LCB22 |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Light |
| Removable Glare Film: | No |
| Yoke: | TCY-120PSN |
| Speakers: | Mono, 1.5W |
| Chassis: | C-101B |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1987 |
| Country of Manufacture: | Korea |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual, Needs Measurements |











