Sensormatic RM409
Matt Ross
September 21, 2024, 10:29 pm
August 11, 2025, 9:39 pm
September 21, 2024, 10:29 pm
August 11, 2025, 9:39 pm
Summary
Basic 9" color CCTV monitor, with a single composite video input and no speakers. Manufactured by JVC, it is a rebrand of the TM-9U(CV).
As with many of JVC's monitors, this model was often rebranded for other vendors. Sensormatic also sold versions of the later TM-A9UCV, TM-1600SU, and potentially others.
Literature
No documentation is available online at this time.
Notes
This series of JVC monitors uses a 9" viewable tube from Hitachi with a 76 degree deflection angle. Later models used 90 degree Panasonic & Chunghwa tubes that are not compatible.
Gallery
| Specifications | |
|---|---|
| Brand: | Sensormatic |
| Manufacturer: | JVC |
| Model: | RM409 |
| Series: | RM |
| Viewable Size: | 9" |
| Inputs: | Composite |
| Native Resolutions: | 240p, 480i |
| Linecount: | 300 TVL |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Horz. Output Transistor: | D1554 |
| Vertical Output IC: | LA7830 |
| Jungle IC: | TA7698AP |
| Comb Filtering: | Glass |
| Flyback: | CE30106-00A |
| Focus Type: | Single |
| Tube: | Hitachi , A22JCM00X |
| Heater Voltage: | 6.3v |
| Deflection: | 76° |
| Mask: |
Slot
|
| Pitch: | 0.47 mm |
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | CJ26494-00B |
| Yoke Horz. Inductance: | 6.949 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 62.57 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | 9.83 ohm |
| Yoke Vert. Resistance: | 30.34 ohm |
| Speakers: | None |
| Weight: | 17.8 lbs (8.1 kg) |
| Application: | Professional |
| Cabinet Material: | Metal |
| Launched: | 1988 |
| Country of Manufacture: | Japan |
| Mounting: | Rackable |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual, Needs Measurements |
