Specifications | |
---|---|
Brand: | Sharp |
Manufacturer: | Sharp |
Model: | 13MM17B |
Series: | MM |
Viewable Size: | 13" |
Inputs: | RF |
Native Resolutions: | 240p, 480i |
Horizontal Scan Range: | 15 kHz |
Vertical Scan Range: | 60 Hz |
Formats: | NTSC |
Aspect: | 4:3 |
Adjustments: | Internal Potentiometers, External Potentiometers |
Jungle: | Sharp, X0212CE |
Flyback: | F0015PE-M |
Focus Type: | Single |
Tube: | LG , 370LXB22 |
Heater Voltage: | 6.3v |
Deflection: | 90° |
Mask: |
Slot
![]() |
Tint: | Dark |
Removable Glare Film: | No |
Yoke: | H0009PE-M |
Speakers: | Mono, 1.6W |
Remote: | None |
Chassis: | 13K1 |
Application: | Consumer |
Cabinet Material: | Plastic |
Launched: | 1988 |
MSRP: | 199 USD |
Country of Manufacture: | Malaysia |
Market: | North America |
Power Standard: | 120v |
Mounting: | Table Surface (Standard) |
Tag: | Needs Owners Manual, Needs Service Manual |