| Specifications | |
|---|---|
| Brand: | Sharp |
| Manufacturer: | Sharp |
| Model: | 19MP57 |
| Series: | MP |
| Viewable Size: | 19" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Jungle IC: | Sharp, X0800CE |
| Comb Filtering: | None |
| Flyback: | F0016PE-M, F1445CE-M |
| Focus Type: | Single |
| Tube: | Zenith , A48ACB12X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | H0018ME-S |
| Speakers: | Mono |
| Remote: | 46-841087-3, RRMCG0441CESA |
| Chassis: | Sigma 9200, 19L2 |
| Application: | Consumer |
| Cabinet Material: | Plastic, Simulated Woodgrain |
| Launched: | 1987 |
| MSRP: | 329 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual, Needs Measurements |






















