Sharp 36U-S60
SegaSaturn94
July 5, 2025, 10:45 pm
July 16, 2025, 3:28 am
July 5, 2025, 10:45 pm
July 16, 2025, 3:28 am
Summary
36" CRT by Sharp. Has RF, composite, and s-video. Made in Mexico in 2002.
(Special thanks to Kenneth H. for the pics!)
Manuals
Notes
S-video quality is a bit flawed, as even when you turn sharpness down, you get haloing. The Toshiba jungle chips of this era (TA or TB1251/2/3) seem to have luma transition errors in the signal, resulting in haloing artifacts. Fortunately, it may be possible to mod for RGB.
Gallery
| Specifications | |
|---|---|
| Brand: | Sharp |
| Manufacturer: | Sharp |
| Model: | 36U-S60 |
| Series: | US |
| Viewable Size: | 36" |
| Inputs: | Composite, S-Video, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Jungle IC: | Toshiba, TB1252CN, TB1252 |
| Comb Filtering: | 2-Line Digital |
| Comb Filter IC: | TC90A45F |
| Flyback: | RTRNFA007WJZZ |
| Focus Type: | Single |
| Tube: | Toshiba , A90AKB50X , A90AKB90X01 |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Speakers: | Stereo, 3W x 2 |
| Remote: | G1324SA |
| Chassis: | MS-B |
| Weight: | 152.1 lbs (69 kg) |
| Dimensions (W/H/D): |
887 x 786 x 627 mm
(34.9 x 30.9 x 24.6") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2002 |
| MSRP: | 599 USD |
| Country of Manufacture: | Mexico |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
