| Specifications | |
|---|---|
| Brand: | Sony |
| Manufacturer: | Sony |
| Model: | CPD-1604S |
| Series: | CPD |
| Viewable Size: | 16" |
| Inputs: | VGA |
| Native Resolutions: | VGA, SVGA |
| Horizontal Scan Range: | 28 kHz, 57 kHz |
| Vertical Scan Range: | 50 Hz, 87 Hz |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Flyback: | 2A2201 |
| Focus Type: | Dual |
| Tube: | Sony Super Fine Pitch Trinitron , M41KNP16X |
| Mask: |
Aperture Grille
|
| Tint: | Dark |
| Yoke: | TCD-12501 |
| Speakers: | None |
| Weight: | 44 lbs (20 kg) |
| Dimensions (W/H/D): |
406 x 430 x 437 mm
(16 x 16.9 x 17.2") |
| Application: | Computer Monitor |
| Cabinet Material: | Plastic |
| Launched: | 1992 |
| Country of Manufacture: | Japan |
| Market: | North America |
| Power Standard: | 120v, 100v |
| Mounting: | Desk Stand |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual, Needs Pictures |







