Sony KD-27FS170
Matt Ross
October 2, 2024, 12:54 pm
July 13, 2025, 1:17 pm
October 2, 2024, 12:54 pm
July 13, 2025, 1:17 pm
Summary
Made in 2006, this was the last SD CRT that Sony produced. It has a digital ATSC tuner and is still capable of receiving modern broadcast TV with an antenna. It was sold as a budget model and, while it has the same tube and picture quality as its predecessors, it's missing some of the extra features like velocity modulation and tilt control. That is a good thing for gamers, since they often had a negative impact on image quality.
Manuals
Notes
Like the other BA-6 chassis Trinitrons, this TV uses a one-chip design and cannot be modified to accept RGB. However, its component video quality is excellent.
Gallery
| Specifications | |
|---|---|
| Brand: | Sony |
| Manufacturer: | Sony |
| Model: | KD-27FS170 |
| Series: | Wega |
| Viewable Size: | 27" |
| Inputs: | Composite, S-Video, RF, Component YPbPr |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Formats: | NTSC, ATSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Horz. Output Transistor: | D2645 |
| Vertical Output IC: | STV9325 |
| Jungle IC: | M65585MK-056FP |
| Comb Filtering: | 3-Line Digital |
| Flyback: | 1-453-480-11, 8-597-043-10, NX-4910 |
| Tube: | Sony Trinitron , M68LNH070X |
| Heater Voltage: | 6.3v |
| Mask: |
Aperture Grille
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | 8-451-494-81 |
| Yoke Horz. Inductance: | 0.9238 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 12.587 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | 1.3 ohm |
| Yoke Vert. Resistance: | 12.587 ohm |
| Speakers: | Stereo |
| Remote: | RM-YD006 |
| Chassis: | BA-6 |
| Weight: | 98 lbs (44.5 kg) |
| Application: | Consumer |
| Launched: | 2006 |
| Country of Manufacture: | Mexico |
| Degaussing: | Automatic on Power-on |
