Sony KD-28DL11U
November 18, 2026, 12:52 am
November 18, 2026, 1:00 am
November 18, 2026, 1:00 am
Summary
A 50/60Hz analogue flat tube set (no 100Hz processing or 480p), so itβs light gun compatible and great for 240p. It has a 21β screen size when in 4:3 mode,
Manuals
Notes
Despite being specified as having a FD trinitron tube, this set is 15kHz only.
To enter the error menu/service mode, enter the OSD then use the remote to select "Digit 5, Volume -, TV".
Gallery
| Specifications | |
|---|---|
| Brand: | Sony |
| Manufacturer: | Sony |
| Model: | KD-28DL11U |
| Series: | Wega |
| Viewable Size: | 28" |
| Input Signals: | Analog RGB, Composite, RF, S-Video |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 50 Hz, 60 Hz |
| Formats: | NTSC, NTSC4.43, PAL |
| Aspect: | 16:9 |
| Adjustments: | Internal Potentiometers, OSD Customer Controls |
| Horz. Output Transistor: | KRC104M-AT |
| Vertical Output IC: | STV9379 |
| Jungle IC: | TDA9394H |
| Flyback: | NX-4521 |
| Focus Type: | Single |
| Tube: | Sony FD Trinitron , Sony FD Trinitron Wide , Sony Trinitron , W66LWS000X |
| Mask: |
Aperture Grille
|
| Yoke: | Y28VECP-L |
| Speakers: | 7W x 2, Headphone Jack |
| Remote: | RM-949 |
| Chassis: | FE-2D, SCC-Q52X-A |
| Weight: | 95 lbs (43.1 kg) |
| Dimensions (W/H/D): |
790 x 515 x 525 mm
(31 x 20.2 x 20.6") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2004 |
| Country of Manufacture: | United Kingdom |
| Market: | Europe |
| Power Standard: | 240v |
| Mounting: | Floor Stand, Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Community Submission |
