Sony KV-13DS1
cMYK
July 31, 2026, 10:02 pm
July 31, 2026, 10:03 pm
July 31, 2026, 10:02 pm
July 31, 2026, 10:03 pm
Summary
The Sony KV-13DS1 is a 12-inch Trinitron CRT color television from Sony’s PRISM (プリズム) series released in 1982 for the Japanese market. It is an upgraded version of the Sony KV-13D1, featuring expanded audio features like multi-channel audio switching, and stereo multiplexing.
The set has limited I/O with only a single RF input, and 3 audio outputs; rear RCA stereo, front 3.5mm headphone and front 3.5mm line-level.
It's original MSRP was ¥69,800
Notes
Despite all of the stereo features and advertising, the front mounted audio jacks are TS (tip-sleeve) mono audio outputs.
Most of the stereo features are useless today as it relies on special broadcasting standards/techniques which are no longer accessible.
Gallery
<img title="Click to view image in new tab" alt="Sony KV-13DS1" class="gallery_item rounded" src="/images/7/f/c/7/a/7fc7ad6875d092645ecf3439f0c38746c8ba59bb-firefoxgpyzx4xwvr.png" /> <img title="Click to view image in new tab" alt="Sony KV-13DS1" class="gallery_item rounded" src="/images/3/b/8/6/4/3b864c1803c0487ff076959f761dd3ffef2b3a90-photo2026-05-1018-29-16-4.jpg" /> <img title="Click to view image in new tab" alt="Sony KV-13DS1" class="gallery_item rounded" src="/images/9/2/4/d/f/924df9884263ab9dc3acba0d3eb6b31b2cd2fb15-photo2026-05-1018-29-16-3.jpg" /> <img title="Click to view image in new tab" alt="Sony KV-13DS1" class="gallery_item rounded" src="/images/1/f/6/6/7/1f667ea27bafcf9d31d3a74a44f3193c23daa71e-photo2026-05-1019-09-24-4.jpg" /> <img title="Click to view image in new tab" alt="Sony KV-13DS1" class="gallery_item rounded" src="/images/9/c/7/d/2/9c7d218a582d25a8b1aac908f0d140ad8621e6a0-photo2026-05-1019-09-24-3.jpg" /> <img title="Click to view image in new tab" alt="Sony KV-13DS1" class="gallery_item rounded" src="/images/b/7/2/3/8/b7238521cb78f2ac2b141b7827bcb5b2717e0934-photo2026-05-1019-09-24-2.jpg" /> <img title="Click to view image in new tab" alt="Sony KV-13DS1" class="gallery_item rounded" src="/images/0/1/7/b/8/017b8fa24d2e22be9ac2fc1960fd352e51262863-photo2026-05-1019-09-24.jpg" /> <img title="Click to view image in new tab" alt="Sony KV-13DS1" class="gallery_item rounded" src="/images/f/b/d/8/b/fbd8b5d83ca8d9b17a5ab069a872af66a0c78aed-photo2026-05-1019-09-23.jpg" /> <img title="Click to view image in new tab" alt="Sony KV-13DS1" class="gallery_item rounded" src="/images/d/6/f/a/a/d6faa0dd048a9acf69bafe13200d54eef94d4dda-photo2026-05-1018-29-17.jpg" /> <img title="Click to view image in new tab" alt="Sony KV-13DS1" class="gallery_item rounded" src="/images/8/c/9/e/e/8c9ee4a6d39ae396b72bd45a6d082b3831f092c4-photo2026-05-1018-29-16-2.jpg" /> <img title="Click to view image in new tab" alt="Sony KV-13DS1" class="gallery_item rounded" src="/images/d/a/d/8/c/dad8c8bd965431073f349ea642da1da3f45916ee-photo2026-05-1018-29-16.jpg" /> <img title="Click to view image in new tab" alt="Sony KV-13DS1" class="gallery_item rounded" src="/images/4/a/6/8/6/4a6860470c87157d19f5473ee28fd26c7dd94f5c-photo2026-05-1018-29-15-2.jpg" />| Specifications | |
|---|---|
| Brand: | <a href="/search?manufacturer=Sony">Sony</a> |
| Manufacturer: | <a href="/search?actual_manufacturer=Sony">Sony</a> |
| Model: | <a href="/search?model=KV-13DS1">KV-13DS1</a> |
| Series: | <a href="/search?series=Prism&manufacturer=Sony">Prism</a> |
| Viewable Size: | <a href="/search?size=12%2C12">12"</a> |
| Input Signals: | <a href="/search?inputs=RF%20%28Japan%29">RF (Japan)</a> |
| Native Resolutions: | <a href="/search?resolutions=240p">240p</a>, <a href="/search?resolutions=480i">480i</a> |
| Horizontal Scan Range: | <a href="/search?horizontal=15%2C15">15 kHz</a> |
| Vertical Scan Range: | <a href="/search?vertical=60%2C60">60 Hz</a> |
| Formats: | <a href="/search?formats=NTSC">NTSC</a> |
| Aspect: | <a href="/search?aspect=4%3A3">4:3</a> |
| Adjustments: | <a href="/search?adjustments=Internal%20Potentiometers">Internal Potentiometers</a>, <a href="/search?adjustments=External%20Potentiometers">External Potentiometers</a> |
| Horz. Output Transistor: | <a href="/search?horz_out_trans=2SD898B">2SD898B</a> |
| Tube: | 330ADB22 |
| Heater Voltage: | <a href="/search?heater=6.3">6.3v</a> |
| Deflection: | <a href="/search?deflection=90">90°</a> |
| Mask: |
<a href="/search?mask=Aperture%20Grille">Aperture Grille</a>
|
| Tint: | <a href="/search?tint=Light">Light</a> |
| Removable Glare Film: | <a href="/search?tint_removable=No">No</a> |
| Speakers: | <a href="/search?speakers=3W">3W</a> |
| Weight: | 23 lbs (10.4 kg) |
| Dimensions (W/H/D): |
341 x 376 x 398 mm
(13.4 x 14.8 x 15.6") |
| Application: | <a href="/search?application=Consumer">Consumer</a> |
| Cabinet Material: | <a href="/search?cabinet_material=Plastic">Plastic</a> |
| Launched: | <a href="/search?launched=1982%2C1982">1982</a> |
| MSRP: | <a href="/search?msrp=311%2C311">311 USD</a> |
| Country of Manufacture: | <a href="/search?country=Japan">Japan</a> |
| Market: | <a href="/search?market=Japan">Japan</a> |
| Power Standard: | <a href="/search?power_standard=100v">100v</a> |
| Mounting: | <a href="/search?mounting=Table%20Surface%20%28Standard%29">Table Surface (Standard)</a>, <a href="/search?mounting=OEM%20Stand">OEM Stand</a>, <a href="/search?mounting=SU-74">SU-74</a> |
| Degaussing: | <a href="/search?degaussing=Automatic%20on%20Power-on">Automatic on Power-on</a> |
| Tag: | <a href="/search?tag=Community%20Submission">Community Submission</a> |