| Specifications | |
|---|---|
| Brand: | Sony |
| Manufacturer: | Sony |
| Model: | KV-1917 |
| Series: | KV |
| Viewable Size: | 19" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Jungle IC: | CX-848 |
| Comb Filtering: | None |
| Flyback: | 1-439-254-00 |
| Focus Type: | Single |
| Tube: | Sony Trinitron , 520XB22 |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Aperture Grille
|
| Tint: | Light |
| Removable Glare Film: | No |
| Yoke: | 1-451-182-22 |
| Speakers: | Mono, 2W |
| Chassis: | SCC-470A-A, P2 |
| Weight: | 56.6 lbs (25.7 kg) |
| Dimensions (W/H/D): |
674 x 477 x 471.5 mm
(26.5 x 18.7 x 18.5") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1983 |
| MSRP: | 379 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |


























