Sony KV-1924
SegaSaturn94
November 10, 2025, 11:59 am
November 10, 2025, 5:11 pm
November 10, 2025, 11:59 am
November 10, 2025, 5:11 pm
Gallery
| Specifications | |
|---|---|
| Brand: | Sony |
| Manufacturer: | Sony |
| Model: | KV-1924 |
| Series: | KV |
| Viewable Size: | 19" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Jungle IC: | uPC1372C, CX-556, CX-556B |
| Comb Filtering: | None |
| Flyback: | 1-439-254-12 |
| Focus Type: | Single |
| Tube: | Sony Trinitron , 520XB22 , 520SB22A , 520RB22 |
| Deflection: | 100° |
| Mask: |
Aperture Grille
|
| Tint: | Light |
| Removable Glare Film: | No |
| Yoke: | 1-451-182-21 |
| Speakers: | Mono, 1.5W, Headphone Jack |
| Chassis: | Alpha 1, SCC-265V-A |
| Weight: | 60.88 lbs (27.6 kg) |
| Dimensions (W/H/D): |
679 x 501 x 491 mm
(26.7 x 19.7 x 19.3") |
| Application: | Consumer |
| Cabinet Material: | Wood |
| Launched: | 1982 |
| MSRP: | 649 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Service Manual, Needs Measurements |
