Sony KV-25DXR
Trixter192
March 28, 2025, 12:54 pm
March 28, 2025, 10:56 pm
March 28, 2025, 12:54 pm
March 28, 2025, 10:56 pm
Gallery
| Specifications | |
|---|---|
| Brand: | Sony |
| Manufacturer: | Sony |
| Model: | KV-25DXR |
| Series: | DXR |
| Viewable Size: | 25" |
| Inputs: | Composite, RF, RGB, Digital RGB |
| Sync: | HV Sync, CSYNC, Sync on Green, Sync over Composite, Sync on Luma |
| Native Resolutions: | 240p, 480i |
| Linecount: | 400 TVL |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, OSD Customer Controls, Digital Convergence |
| Horz. Output Transistor: | 2SC2958 |
| Flyback: | 1-439-339-12 |
| Tube: | Sony Microblack Trinitron , A64JKJ10X |
| Heater Voltage: | 6.3v |
| Deflection: | 114° |
| Mask: |
Aperture Grille
|
| Pitch: | 0.73 mm |
| Tint: | Dark |
| Yoke: | SY-164, 1-451-255-11 |
| Speakers: | Amplifier, APM-X3U |
| Remote: | RM-727 |
| Chassis: | P3 |
| Weight: | 105 lbs (47.6 kg) |
| Dimensions (W/H/D): |
635 x 547 x 478 mm
(25 x 21.5 x 18.8") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1985 |
| MSRP: | 1470 USD |
| Country of Manufacture: | Japan |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Floor Stand, SU-171, SU-172 |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Yoke Info |
