Sony KV-27S10
Mike Morisette
August 30, 2024, 9:53 pm
October 3, 2024, 1:54 am
August 30, 2024, 9:53 pm
October 3, 2024, 1:54 am
Gallery
| Specifications | |
|---|---|
| Brand: | Sony |
| Manufacturer: | Sony |
| Model: | KV-27S10 |
| Series: | KV |
| Viewable Size: | 27" |
| Inputs: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Jungle IC: | CXA1465AS |
| Flyback: | 1-439-498-71 |
| Tube: | Sony Trinitron , A68KZJ50X |
| Heater Voltage: | 6.3v |
| Mask: |
Aperture Grille
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke Horz. Inductance: | 0.8405 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 20.26 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | 0.97 ohm |
| Yoke Vert. Resistance: | 8.89 ohm |
| Speakers: | Stereo, 5W x 2 |
| Remote: | RM-Y116 |
| Chassis: | AA-1 |
| Weight: | 94 lbs (42.6 kg) |
| Application: | Consumer |
| Launched: | 1994 |
| Country of Manufacture: | USA |
| Mods: | RGB via CC |
| Degaussing: | Automatic on Power-on |
