Sony KV-32CS70E
Eltatoni
November 19, 2026, 11:25 am
November 19, 2026, 11:28 am
November 19, 2026, 11:25 am
November 19, 2026, 11:28 am
Gallery
| Specifications | |
|---|---|
| Brand: | Sony |
| Manufacturer: | Sony |
| Model: | KV-32CS70E |
| Series: | KV |
| Viewable Size: | 32" |
| Input Signals: | Analog RGB, Composite, RF, S-Video |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 50 Hz, 60 Hz |
| Formats: | NTSC, NTSC4.43, PAL, SECAM |
| Aspect: | 16:9 |
| Adjustments: | OSD Customer Controls |
| Horz. Output Transistor: | 2SC5695 |
| Vertical Output IC: | STV9379A |
| Jungle IC: | CXA2100AQ |
| Flyback: | NX-4522 |
| Focus Type: | Single |
| Tube: | Sony FD Trinitron , Sony FD Trinitron Wide , W76LWN000X |
| Mask: |
Aperture Grille
|
| Yoke: | Y32VECP-T |
| Speakers: | 10W x 2, 15W Subwoofer, Headphone Jack, Stereo, Subwoofer |
| Remote: | RM-947 |
| Chassis: | AE-6B, SCC-R31A-A |
| Weight: | 132 lbs (59.9 kg) |
| Dimensions (W/H/D): |
933 x 562 x 572 mm
(36.7 x 22.1 x 22.5") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2004 |
| Country of Manufacture: | Spain |
| Market: | Europe |
| Power Standard: | 220v, 230v, 240v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Community Submission |
