Sony KV-F29MF1
Editedduex
November 11, 2026, 2:13 pm
November 11, 2026, 2:18 pm
November 11, 2026, 2:13 pm
November 11, 2026, 2:18 pm
Gallery
| Specifications | |
|---|---|
| Brand: | Sony |
| Manufacturer: | Sony |
| Model: | KV-F29MF1 |
| Series: | KV (International) |
| Viewable Size: | 29" |
| Input Signals: | Composite, RF, S-Video |
| Native Resolutions: | 240p, 288p, 480i, 576i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 50 Hz, 60 Hz |
| Formats: | NTSC, NTSC4.43, PAL, PAL60, SECAM |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu, Remote |
| Horz. Output Transistor: | 2SC4927 |
| Vertical Output IC: | STV9379 |
| Jungle IC: | CXA15875 |
| Flyback: | NX-2603 |
| Tube: | M68KZT10X , M88KZT10X , Sony Trinitron |
| Mask: |
Aperture Grille
|
| Speakers: | 6W x 2, Headphone Jack, Stereo |
| Remote: | RM-857 |
| Chassis: | G3F, SCC-G37R-A |
| Weight: | 103.6 lbs (47 kg) |
| Dimensions (W/H/D): |
782 x 593 x 534 mm
(30.7 x 23.3 x 21") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Country of Manufacture: | Malaysia |
| Market: | Worldwide |
| Power Standard: | Universal |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Community Submission, Needs Yoke Info |
