Sony PVM-14N5U
Crescent Zelda, D_Dude32
June 25, 2026, 1:14 am
June 25, 2026, 1:17 am
June 25, 2026, 1:14 am
June 25, 2026, 1:17 am
Gallery
| Specifications | |
|---|---|
| Brand: | Sony |
| Manufacturer: | Sony |
| Model: | PVM-14N5U |
| Series: | PVM N-Series |
| Viewable Size: | 14" |
| Input Signals: | Composite, S-Video |
| Sync: | CSYNC, Sync over Composite, Sync on Luma |
| Native Resolutions: | 240p, 480i, 288p, 576i |
| Linecount: | 500 TVL |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 50 Hz, 60 Hz |
| Formats: | NTSC, PAL, NTSC4.43, SECAM |
| Aspect: | 4:3 |
| Flyback: | 1-429-265-12 |
| Tube: | M34KBE11X |
| Deflection: | 90° |
| Mask: |
Aperture Grille
|
| Pitch: | 0.25 mm, .25 mm |
| Tint: | Dark |
| Yoke: | 8-451-472-11 |
| Speakers: | Mono |
| Chassis: | SIIA |
| Weight: | 32 lbs (14.5 kg) |
| Dimensions (W/H/D): |
345 x 330 x 415 mm
(13.6 x 13 x 16.3") |
| Application: | Professional |
| Cabinet Material: | Plastic, Metal |
| Launched: | 2001 |
| Country of Manufacture: | Japan |
| Market: | North America |
| Power Standard: | 120v |
| Degaussing: | Automatic on Power-on |
| Tag: | Community Submission |
