| Specifications | |
|---|---|
| Brand: | Sony |
| Manufacturer: | Sony |
| Model: | PVM-97 |
| Series: | PVM (Monochrome) |
| Viewable Size: | 9" |
| Inputs: | Composite |
| Sync: | CSYNC, Sync over Composite, Sync on Luma |
| Native Resolutions: | 240p, 480i |
| Linecount: | 900 TVL |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 50 Hz, 60 Hz |
| Aspect: | 4:3 |
| Adjustments: | Front Mounted Buttons |
| Deflection: | 90° |
| Mask: | Monochrome Tube (no mask) |
| Tint: | Light |
| Removable Glare Film: | No |
| Speakers: | Mono |
| Weight: | 12 lbs (5.4 kg) |
| Dimensions (W/H/D): |
217 x 218 x 250 mm
(8.5 x 8.6 x 9.8") |
| Application: | Professional |
| Launched: | 2001 |
| Country of Manufacture: | Korea |
| Mounting: | Rackable |
| Tag: | Needs Owners Manual, Needs Service Manual, Needs Tube Info, Needs Yoke Info |



